Starbucks Drinks Germany 2026: Full Beverage Menu, Prices & Nutrition
Looking for official Starbucks beverage prices in Germany? Discover all handcrafted hot coffees, 20-hour Cold Brews, refreshing iced teas, Frappuccinos®, and seasonal autumn specials with exact Euro (€) pricing across Tall, Grande, and Venti sizes, complete nutrition facts, and English barista ordering hacks.
🇩🇪 Starbucks Germany Drink Menu Essentials (2026)
- Free Plant-Based Milk: Oat milk (Hafermilch), Soy, Almond, and Coconut milk are available with 0.00 € surcharge at all German company-owned stores since 2022!
- Sizes in Germany: Short (236 ml), Tall (354 ml), Grande (473 ml), and Venti (591 ml Hot / 709 ml Iced). Trenta (916 ml) is not offered in Germany.
- Reusable Cup Discount (BYOC): Bring your own clean tumbler or thermos and receive an instant 0.30 € discount on every handcrafted beverage.
- Authentic Espresso: Standard drinks in Germany feature Starbucks Signature Dark Roast or mild, naturally sweeter Blonde Roast upon request at no extra charge.
1. Hot Coffee Classics (Espresso, Latte & Cappuccino)
Handcrafted using 100% Arabica Fairtrade-certified espresso beans and expertly steamed milk:
| Beverage Name | Short (236 ml) | Tall (354 ml) | Grande (473 ml) | Venti (591 ml) |
|---|---|---|---|---|
| Caffè Latte | 4.45 € | 4.95 € | 5.65 € | 6.25 € |
| Cappuccino | 4.45 € | 4.95 € | 5.65 € | 6.25 € |
| Caramel Macchiato | 5.15 € | 5.65 € | 6.35 € | 6.95 € |
| Latte Macchiato | 4.65 € | 5.15 € | 5.85 € | 6.45 € |
| Flat White (Ristretto Shots + Whole Milk) | 4.85 € | 5.35 € | 6.05 € | 6.65 € |
| Caffè Mocha (Dark Cocoa + Whipped Cream) | 5.25 € | 5.75 € | 6.45 € | 7.05 € |
| White Chocolate Mocha | 5.45 € | 5.95 € | 6.65 € | 7.25 € |
| Caffè Americano | 3.65 € | 4.15 € | 4.65 € | 5.05 € |
| Freshly Brewed Filter Coffee (Pike Place®) | 3.15 € | 3.65 € | 4.15 € | 4.55 € |
| Espresso Solo / Doppio (Demi Cup) | Solo: 2.85 € | Doppio: 3.65 € | ||
2. Cold Brew & Iced Coffee Menu 🧊
Slow-steeped for 20 hours in cold water for an ultra-smooth, low-acid coffee taste:
| Iced Beverage | Tall (354 ml) | Grande (473 ml) | Venti (709 ml) |
|---|---|---|---|
| Starbucks® Cold Brew (Classic Black) | 4.65 € | 5.15 € | 5.65 € |
| Cold Brew with Milk / Oat Milk | 4.95 € | 5.45 € | 5.95 € |
| Vanilla Sweet Cream Cold Brew | 5.45 € | 5.95 € | 6.45 € |
| Salted Caramel Cream Cold Brew | 5.65 € | 6.15 € | 6.65 € |
| Iced Caffè Latte | 4.95 € | 5.65 € | 6.25 € |
| Iced Caramel Macchiato | 5.65 € | 6.35 € | 6.95 € |
| Iced Brown Sugar Oat Shaken Espresso ⭐ | 5.75 € | 6.45 € | 7.05 € |
3. Starbucks Refreshers® & Teavana™ Iced Teas 🍓
Lightly caffeinated with natural green coffee extract and shaken with real freeze-dried fruit inclusions:
| Refreshers® & Iced Teas | Tall (354 ml) | Grande (473 ml) | Venti (709 ml) |
|---|---|---|---|
| Strawberry Açaí Refresher (with real strawberries) | 5.15 € | 5.75 € | 6.35 € |
| Pink Coconut Drink (Strawberry Açaí + Coconut milk) ⭐ | 5.65 € | 6.25 € | 6.85 € |
| Mango Dragonfruit Refresher | 5.15 € | 5.75 € | 6.35 € |
| Dragon Drink (Mango Dragonfruit + Coconut milk) | 5.65 € | 6.25 € | 6.85 € |
| Iced Green Tea Lemonade / Peach Iced Tea | 4.45 € | 4.95 € | 5.55 € |
4. Frappuccino® Blended Beverages 🍧
Ice-blended drinks available with coffee base or 100% caffeine-free crème base, topped with fresh whipped cream:
| Frappuccino® Flavor | Tall (354 ml) | Grande (473 ml) | Venti (709 ml) |
|---|---|---|---|
| Caramel Frappuccino® (Coffee Base) | 5.75 € | 6.45 € | 7.05 € |
| Java Chip Frappuccino® (Choc Chips + Mocha) | 5.95 € | 6.65 € | 7.25 € |
| Strawberries & Cream Frappuccino® (Crème Base) | 5.75 € | 6.45 € | 7.05 € |
| Matcha Green Tea Crème Frappuccino® | 5.85 € | 6.55 € | 7.15 € |
| White Chocolate Mocha Frappuccino® | 5.95 € | 6.65 € | 7.25 € |
5. Teavana™ Hot Teas, Chai Latte & Signature Hot Chocolate 🍫
| Tea & Cocoa Specialties | Tall (354 ml) | Grande (473 ml) | Venti (591 ml) |
|---|---|---|---|
| Chai Tea Latte (Spiced Black Tea + Steamed Milk) | 4.95 € | 5.65 € | 6.25 € |
| Matcha Green Tea Latte (Pure Japanese Matcha) | 5.25 € | 5.95 € | 6.55 € |
| Signature Hot Chocolate (with Whipped Cream) | 4.85 € | 5.45 € | 6.05 € |
| White Hot Chocolate | 5.05 € | 5.65 € | 6.25 € |
| Teavana™ Brewed Tea (Earl Grey, English Breakfast, Mint) | 3.65 € | 4.05 € | 4.45 € |
🥛 Milk Alternatives, Flavors & Customization Prices
Customize any drink exactly to your taste preferences and dietary requirements in German stores:
🌱 Plant-Based Milks (0.00 € Free)
Oat Milk (Oatly Barista Edition), Almond Milk, Soy Milk & Coconut Milk are available completely free of charge!
🍯 Flavor Syrups (+0.80 €)
Vanilla, Caramel, Hazelnut, Sugar-Free Vanilla, Brown Sugar, White Mocha, Pumpkin Spice (Seasonal).
☕ Extra Espresso Shot (+0.95 €)
Add an extra boost of Signature Dark Roast, Blonde Roast, or Decaf Espresso.
☁️ Cold Foam Toppings (+1.20 €)
Vanilla Sweet Cream Cold Foam, Salted Caramel Cold Foam, or Pumpkin Cream Cold Foam.
6. Nutrition & Calories: Top 10 Bestselling Drinks (Grande 473 ml)
Average nutritional values for standard Grande (473 ml) drinks with semi-skimmed milk (1.5% fat):
| Grande Beverage (473 ml) | Calories (kcal) | Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
| Starbucks® Cold Brew (Black) | 5 kcal | 0.0 g | 0.0 g | 0.0 g | 0.3 g | 205 mg |
| Caffè Americano | 15 kcal | 0.0 g | 3.0 g | 0.0 g | 1.0 g | 225 mg |
| Cappuccino | 120 kcal | 4.0 g | 12.0 g | 10.0 g | 8.0 g | 150 mg |
| Caffè Latte | 190 kcal | 7.0 g | 18.0 g | 17.0 g | 12.0 g | 150 mg |
| Iced Brown Sugar Oat Shaken Espresso | 120 kcal | 2.5 g | 22.0 g | 13.0 g | 2.0 g | 225 mg |
| Caramel Macchiato | 250 kcal | 7.0 g | 35.0 g | 32.0 g | 10.0 g | 150 mg |
| Pink Coconut Drink Refresher | 140 kcal | 2.5 g | 27.0 g | 25.0 g | 1.0 g | 45 mg |
| Caramel Frappuccino® (with Whip) | 380 kcal | 15.0 g | 57.0 g | 54.0 g | 4.0 g | 95 mg |
| Chai Tea Latte | 240 kcal | 4.5 g | 45.0 g | 42.0 g | 8.0 g | 95 mg |
| Signature Hot Chocolate (with Whip) | 370 kcal | 16.0 g | 43.0 g | 40.0 g | 13.0 g | 25 mg |
💡 5 Barista Ordering Hacks for Starbucks Germany
Essential insider tips for expats, travelers, and coffee fans visiting Starbucks in Germany:
1. Order „Short“ for stronger coffee
Short (236 ml) and Tall (354 ml) both have exactly 1 espresso shot. Ordering Short gives you richer coffee flavor and saves approx. 0.50 €!
2. Enjoy 0.00 € Oat Milk
Unlike many coffee shops in the UK or USA that charge up to $1 for non-dairy milk, Starbucks Germany offers Oat, Almond, Soy, and Coconut milk completely free.
3. Get the 0.30 € BYOC Discount
Hand your clean reusable tumbler to the barista at the counter to instantly save 30 cents per beverage.
4. Ask for „Blonde Roast“
Blonde Roast is lightly roasted, giving it a smoother, less bitter taste and slightly higher caffeine content at no extra charge.
7. Frequently Asked Questions (FAQ)
How much does a coffee cost at Starbucks in Germany?
In 2026, prices in German Starbucks stores range from 2.85 € for a single Espresso and 3.15 € for a Short Filter Coffee to 5.65 € for a Grande Caffè Latte and 6.45 € for specialty Frappuccinos® or seasonal Pumpkin Spice Lattes.
Are plant-based milks free of charge in Germany?
Yes! Since 2022, Starbucks Germany does not charge any surcharge for oat milk (Oatly), almond milk, soy milk, or coconut milk in company-operated stores.
What cup sizes are available in Germany?
Germany offers Short (236 ml), Tall (354 ml), Grande (473 ml), and Venti (591 ml for hot drinks / 709 ml for iced drinks). Demi (89 ml) is used for espresso.
Is free tap water available at Starbucks Germany?
Most German Starbucks stores provide a cup of filtered tap water (with ice) upon request alongside a paid drink order, though some airport or train station locations may charge a nominal cup fee.
